| Model | CE-LBT-24100C |
| Capacity | 2.5KWH |
| Voltage | 24V |
| Normal Voltage | 25.6V |
| Normal Voltage Range | 24-28.8V |
| Charge Cut-off Voltage | 28.8V |
| Discharge Cut-off Voltage | 24V |
| Max. Charge & Discharge Current | 100A |
| Recommend Charge & Discharge Current | ≤60A |
| Normal Output Power | 1536W |
| Max. Output Power | 2560W |
| Communication Port | / |
| Parallel Connection Amount | 1-6 |
| Ingress Protection | IP21 |
| Cycle Times | ≥6000@80% DOD, 25°C, 0.5C |
| Working Temperature | -10-60℃ |
| Net Weight | 31.2KG |
| Product Dimension | 480*320*195mm |
Batteries
Cworth 2.5kwh 24v Lithium Battery Rackable
Original price was: ₦580,000.00.₦530,000.00Current price is: ₦530,000.00.
Cworth 2.5kwh 24v Lithium Battery






Reviews
There are no reviews yet.