| Model | CE-LBT-12300 |
| Capacity | 3.8KWH |
| Voltage | 12V |
| Normal Voltage | 12.8V |
| Normal Voltage Range | 12-14.4V |
| Charge Cut-off Voltage | 28.8V |
| Discharge Cut-off Voltage | 12V |
| Max. Charge & Discharge Current | 150A |
| Recommend Charge & Discharge Current | <100A |
| Normal Output Power | 1280W |
| Max. Output Power | 1920W |
| Series & Parallel Connection Amount | Can be in series for 24/48V with 2/4 packsParallel 2-6 packs |
| Ingress Protection | IP21 |
| Cycle Times | 6000@80% DOD, 25°C, 0.5C |
| Working Temperature | -10-60℃ |
| Product Dimension | 500×350×195mm |
| Package Dimension | 540×380×235mm |
Batteries
Cworth 3.8Kwh 12v Lithium Battery
Original price was: ₦645,000.00.₦585,000.00Current price is: ₦585,000.00.
Cworth 3.8Kwh 12v Lithium Battery






Reviews
There are no reviews yet.