| Module Type | CE-M550W | CE-M600W |
| Maximum Power(Pmax) | 550w(0~±5w) | 600w(0~±5w) |
| Maximum Power Voltage(Vmp) | 41.95V | 41.95V |
| Maximum Power Current (Imp) | 13.12A | 14.3A |
| Open-circuit Voltage (Voc) | 50.34V | 50.34V |
| Short-circuit Current (lsc) | 13.91A | 15.16A |
| Module Efficiency STC (%) | ≥23% | ≥23% |
| Operating Temperature (℃) | -40°C-+85°C | |
| Maximum System Voltage | 1000/1500VDC(IEC) | |
| Maximum Series Fuse Rafing | 30A | |
| Power Tolerance | 0~+3% | |
| Temperature Coefficients of Pmax | -0.35%/°C | |
| Nominal Operating Cell Temperature (NOCT) | 45±2°C | |
| Product Dimension | 2279*1134*35 mm | |
| Weight | 27.5kg | |
Solar Panels
Cworth 600w Solar Panel
Original price was: ₦150,000.00.₦140,000.00Current price is: ₦140,000.00.
Cworth 600w Solar Panel





Reviews
There are no reviews yet.